Rates
2026-2027 Fall/Winter Season
| TEAM | CHILD'S BIRTH YEAR | FEE |
|---|---|---|
| 14U Bantam Blue/White | 2012, 2013 | $4,190 |
| 12U Peewee Blue/White | 2014, 2015 | $4,190 |
| 12U Peewee Black | 2014, 2015 | $3,390 |
| 10U Squirt Blue/White | 2016, 2017 | $4,190 |
| 8U Mite | 2018, 2019 | $2,490 |
| 6U Mini-Mite | 2020, 2021, 2022 | $1,690 |
Financial Assistance and Pay over time are available as part of the registration process.
For an overview of each team, please select "About" from the top navigation menu, then select "Our Teams".
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.

