| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Sunday | September 7, 2025 | 9:40 AM | 10:40 AM | Practice | WSA | |
| Sunday | September 7, 2025 | 4:45 PM | 6:00 PM | Practice | Ice House Rink 3 | 14U Bantam | 
| Monday | September 8, 2025 | 6:10 PM | 7:10 PM | Practice | WSA | |
| Sunday | September 14, 2025 | 4:45 PM | 6:00 PM | Practice | Ice House Rink 3 | 14U Bantam | 
| Monday | September 15, 2025 | 6:10 PM | 7:10 PM | Practice | WSA | WSA PRACTICE PLAYER | 
| Sunday | September 21, 2025 | 9:40 AM | 10:40 AM | Game | WSA Westchester Skating Academy | vs. Metro League Game | 
| Sunday | September 21, 2025 | 4:45 PM | 6:00 PM | Practice | Ice House Rink 3 | 14U Bantam | 
| Sunday | September 28, 2025 | 9:40 AM | 10:40 AM | Game | WSA Westchester Skating Academy | vs. Metro League Game | 
| Monday | September 29, 2025 | 6:10 PM | 7:10 PM | Practice | WSA | WSA PRACTICE PLAYER | 
| Sunday | October 5, 2025 | 9:40 AM | 10:40 AM | Game | WSA Westchester Skating Academy | vs. Metro League Game | 
| Sunday | October 12, 2025 | 9:40 AM | 10:40 AM | Game | WSA Westchester Skating Academy | vs. Metro League Game | 
| Sunday | October 19, 2025 | 9:40 AM | 10:40 AM | Game | WSA Westchester Skating Academy | vs. Metro League Game | 
| Monday | October 20, 2025 | 6:10 PM | 7:10 PM | Practice | WSA | WSA PRACTICE PLAYER | 
| Sunday | October 26, 2025 | 9:40 AM | 10:40 AM | Game | WSA Westchester Skating Academy | vs. Metro League Game | 
| Monday | October 27, 2025 | 6:10 PM | 7:10 PM | Practice | WSA | WSA PRACTICE PLAYER | 
| Sunday | November 2, 2025 | 9:40 AM | 10:40 AM | Game | WSA Westchester Skating Academy | vs. Metro League Game | 
| Monday | November 3, 2025 | 6:10 PM | 7:10 PM | Practice | WSA | WSA PRACTICE PLAYER | 
| Sunday | November 9, 2025 | 9:40 AM | 10:40 AM | Game | WSA Westchester Skating Academy | vs. Metro League Game | 
| Sunday | November 9, 2025 | 2:45 PM | 4:00 PM | Practice | Ice House Rink 1 | 14U Bantam | 
| Sunday | November 16, 2025 | 9:40 AM | 10:40 AM | Game | WSA Westchester Skating Academy | vs. Metro League Game | 
| Monday | November 17, 2025 | 6:10 PM | 7:10 PM | Practice | WSA | WSA PRACTICE PLAYER | 
| Tuesday | November 18, 2025 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 8U Mite Blue, 8U Mite White | 
| Sunday | November 23, 2025 | 9:40 AM | 10:40 AM | Game | WSA Westchester Skating Academy | vs. Metro League Game | 
| Monday | November 24, 2025 | 6:10 PM | 7:10 PM | Practice | WSA | WSA PRACTICE PLAYER | 
| Tuesday | November 25, 2025 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 8U Mite Blue, 8U Mite White | 
| Sunday | November 30, 2025 | 9:40 AM | 10:40 AM | Game | WSA Westchester Skating Academy | vs. Metro League Game | 
| Monday | December 1, 2025 | 6:10 PM | 7:10 PM | Practice | WSA | WSA PRACTICE PLAYER | 
| Tuesday | December 2, 2025 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 8U Mite Blue, 8U Mite White | 
| Sunday | December 7, 2025 | 9:40 AM | 10:40 AM | Game | WSA Westchester Skating Academy | vs. Metro League Game | 
| Sunday | December 7, 2025 | 2:45 PM | 4:00 PM | Practice | Ice House Rink 1 | 14U Bantam | 
| Monday | December 8, 2025 | 6:10 PM | 7:10 PM | Practice | WSA | WSA PRACTICE PLAYER | 
| Tuesday | December 9, 2025 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 8U Mite Blue, 8U Mite White | 
| Sunday | December 14, 2025 | 9:40 AM | 10:40 AM | Game | WSA Westchester Skating Academy | vs. Metro League Playoffs | 
| Monday | December 15, 2025 | 6:10 PM | 7:10 PM | Practice | WSA | WSA PRACTICE PLAYER | 
| Tuesday | December 16, 2025 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 8U Mite Blue, 8U Mite White | 
| Sunday | January 4, 2026 | 2:45 PM | 4:00 PM | Practice | Ice House Rink 1 | 14U Bantam | 
| Sunday | January 4, 2026 | 2:50 PM | 4:05 PM | Game | WSA Westchester Skating Academy | @ Scarsdale (Non-League Game) | 
| Tuesday | January 6, 2026 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 8U Mite Blue, 8U Mite White | 
| Tuesday | January 13, 2026 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 8U Mite Blue, 8U Mite White | 
| Tuesday | January 20, 2026 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 8U Mite Blue, 8U Mite White | 
| Tuesday | January 27, 2026 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 8U Mite Blue, 8U Mite White | 
| Tuesday | February 3, 2026 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 8U Mite Blue, 8U Mite White | 
| Tuesday | February 10, 2026 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 8U Mite Blue, 8U Mite White | 
| Tuesday | February 17, 2026 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 8U Mite Blue, 8U Mite White | 
| Friday | February 20, 2026 | 1:00 PM | 2:00 PM | Practice | NESC | 14U Bantam, 12U Peewee Blue, 12U Peewee Gold, 12U Peewee White, 10U Squirt Blue, 10U Squirt White, 8U Mite Blue, 8U Mite White | 
| Saturday | February 21, 2026 | 8:00 PM | 9:00 PM | Practice | NESC | 10U Squirt Blue, 10U Squirt White, 12U Peewee Blue, 12U Peewee Gold, 12U Peewee White, 14U Bantam, 8U Mite Blue, 8U Mite White | 
| Sunday | February 22, 2026 | 8:00 AM | 9:00 AM | Practice | NESC | 14U Bantam, 12U Peewee Blue, 12U Peewee Gold, 12U Peewee White, 10U Squirt Blue, 10U Squirt White, 8U Mite Blue, 8U Mite White | 
| Tuesday | February 24, 2026 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 8U Mite Blue, 8U Mite White | 
| Friday | March 6, 2026 | TBD | TBD | Other | Washington | |
| Saturday | March 7, 2026 | TBD | TBD | Other | Washington | |
| Sunday | March 8, 2026 | TBD | TBD | Other | Washington | 
 
                            
                        
