| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Sunday | September 7, 2025 | 4:15 PM | 5:30 PM | Practice | Ice House Rink 1 | 12U Peewee Blue | 
| Tuesday | September 9, 2025 | 7:15 PM | 8:30 PM | Practice | American Dream American Dream Rink | 12U Peewee Blue, 14U Bantam | 
| Sunday | September 14, 2025 | 4:15 PM | 5:30 PM | Practice | Ice House Rink 1 | 12U Peewee Blue | 
| Thursday | September 18, 2025 | 7:15 PM | 8:30 PM | Practice | American Dream American Dream Rink | 14U Bantam, 12U Peewee Blue, PW AD PRACTICE PLAYER | 
| Sunday | September 21, 2025 | 4:15 PM | 5:30 PM | Practice | Ice House Rink 1 | 12U Peewee Blue | 
| Sunday | September 28, 2025 | 8:15 AM | 9:30 AM | Game | Iceland Long Island Skating Rink | @ Long Island Sharks | 
| Sunday | September 28, 2025 | 2:10 PM | 3:25 PM | Game | City Ice Pavilion | @ North Park (Non-League Game) | 
| Tuesday | September 30, 2025 | 7:15 PM | 8:30 PM | Practice | American Dream American Dream Rink | 14U Bantam, 12U Peewee Blue, PW AD PRACTICE PLAYER | 
| Sunday | October 5, 2025 | 2:45 PM | 4:00 PM | Practice | Ice House Rink 1 | 10U Squirt Blue | 
| Sunday | October 5, 2025 | 4:15 PM | 5:30 PM | Game | Ice House | vs. Mamaroneck (Non-League Game) | 
| Sunday | October 12, 2025 | 2:45 PM | 4:00 PM | Practice | Ice House Rink 1 | 12U Peewee Blue | 
| Sunday | October 19, 2025 | 4:15 PM | 5:30 PM | Game | Ice House | vs. Long Island Sharks | 
| Tuesday | October 21, 2025 | 7:15 PM | 8:30 PM | Practice | American Dream American Dream Rink | PW AD PRACTICE PLAYER, 14U Bantam, 12U Peewee Blue | 
| Sunday | October 26, 2025 | 3:40 PM | 4:55 PM | Game | City Ice Pavilion | @ North Park Black | 
| Tuesday | October 28, 2025 | 7:15 PM | 8:30 PM | Practice | American Dream American Dream Rink | PW AD PRACTICE PLAYER, 14U Bantam, 12U Peewee Blue | 
| Sunday | November 2, 2025 | 2:45 PM | 4:00 PM | Practice | Ice House Rink 1 | 12U Peewee Blue | 
| Sunday | November 9, 2025 | 10:00 AM | 11:15 AM | Game | Mackay Ice Rink | @ North Park White (Non-League Game) | 
| Sunday | November 9, 2025 | 4:45 PM | 6:05 PM | Game | Ice House | vs. NY Cyclones | 
| Tuesday | November 11, 2025 | 7:15 PM | 8:30 PM | Practice | American Dream American Dream Rink | PW AD PRACTICE PLAYER, 14U Bantam, 12U Peewee Blue | 
| Sunday | November 16, 2025 | 4:15 PM | 5:30 PM | Game | Ice House | vs. Riverbank | 
| Sunday | November 23, 2025 | 7:00 AM | 8:15 AM | Game | Riverbank State Park | @ Riverbank | 
| Sunday | November 23, 2025 | 2:45 PM | 4:00 PM | Practice | Ice House Rink 1 | 12U Peewee Blue | 
| Tuesday | November 25, 2025 | 7:15 PM | 8:30 PM | Practice | American Dream American Dream Rink | 14U Bantam, PW AD PRACTICE PLAYER, 12U Peewee Blue | 
| Tuesday | December 2, 2025 | 7:15 PM | 8:30 PM | Practice | American Dream American Dream Rink | 14U Bantam, PW AD PRACTICE PLAYER, 12U Peewee Blue | 
| Sunday | December 7, 2025 | 12:30 PM | 1:45 PM | Game | Aviator Sports & Events Center | @ Aviator | 
| Tuesday | December 9, 2025 | 7:15 PM | 8:30 PM | Practice | American Dream American Dream Rink | 14U Bantam, PW AD PRACTICE PLAYER, 12U Peewee Blue | 
| Sunday | December 14, 2025 | 8:30 AM | 9:45 AM | Game | Chelsea Piers Sky Rink | @ NY Cyclones | 
| Sunday | December 14, 2025 | 4:15 PM | 5:30 PM | Game | Ice House | vs. North Park Black | 
| Tuesday | December 16, 2025 | 7:15 PM | 8:30 PM | Practice | American Dream American Dream Rink | 14U Bantam, PW AD PRACTICE PLAYER, 12U Peewee Blue | 
| Sunday | December 21, 2025 | 2:45 PM | 4:00 PM | Practice | Ice House Rink 1 | 12U Peewee Blue | 
| Sunday | January 4, 2026 | 8:30 AM | 9:45 AM | Game | American Dream | vs. Aviator | 
| Tuesday | January 6, 2026 | 7:15 PM | 8:30 PM | Practice | American Dream American Dream Rink | PW AD PRACTICE PLAYER, 14U Bantam, 12U Peewee Blue | 
| Sunday | January 11, 2026 | 11:00 AM | 12:15 PM | Game | Ice Time Sports Complex | @ MH Polar Bears (Non-League Game) | 
| Tuesday | January 13, 2026 | 7:15 PM | 8:30 PM | Practice | American Dream American Dream Rink | PW AD PRACTICE PLAYER, 14U Bantam, 12U Peewee Blue | 
| Sunday | January 18, 2026 | 2:45 PM | 4:00 PM | Practice | Ice House Rink 1 | 12U Peewee Blue | 
| Tuesday | January 20, 2026 | 7:15 PM | 8:30 PM | Practice | American Dream American Dream Rink | PW AD PRACTICE PLAYER, 14U Bantam, 12U Peewee Blue | 
| Sunday | January 25, 2026 | 8:30 AM | 9:45 AM | Game | American Dream | vs. North Park White (Non-League Game) | 
| Sunday | January 25, 2026 | 4:50 PM | 6:05 PM | Game | Playland Park | @ Rye Rangers (Non-League Game) | 
| Tuesday | January 27, 2026 | 7:15 PM | 8:30 PM | Practice | American Dream American Dream Rink | PW AD PRACTICE PLAYER, 14U Bantam, 12U Peewee Blue | 
| Tuesday | February 3, 2026 | 7:45 PM | 9:00 PM | Practice | American Dream American Dream Rink | PW AD PRACTICE PLAYER, 14U Bantam, 12U Peewee Blue | 
| Sunday | February 8, 2026 | 1:30 PM | 2:45 PM | Game | Ice House | vs. Rye Rangers (Non-League Game) | 
| Tuesday | February 10, 2026 | 7:15 PM | 8:30 PM | Practice | American Dream American Dream Rink | PW AD PRACTICE PLAYER, 14U Bantam, 12U Peewee Blue | 
| Tuesday | February 17, 2026 | 7:15 PM | 8:30 PM | Practice | American Dream American Dream Rink | PW AD PRACTICE PLAYER, 14U Bantam, 12U Peewee Blue | 
| Friday | February 20, 2026 | 1:00 PM | 2:00 PM | Practice | NESC | 14U Bantam, 12U Peewee Blue, 12U Peewee Gold, 10U Squirt Blue, 10U Squirt Green, 10U Squirt White, 8U Mite Blue, 8U Mite White | 
| Saturday | February 21, 2026 | 8:00 PM | 9:00 PM | Practice | NESC | 10U Squirt Blue, 10U Squirt Green, 10U Squirt White, 12U Peewee Blue, 12U Peewee Gold, 14U Bantam, 8U Mite Blue, 8U Mite White | 
| Sunday | February 22, 2026 | 8:00 AM | 9:00 AM | Practice | NESC | 14U Bantam, 12U Peewee Blue, 12U Peewee Gold, 10U Squirt Blue, 10U Squirt Green, 10U Squirt White, 8U Mite Blue, 8U Mite White | 
| Tuesday | February 24, 2026 | 7:15 PM | 8:30 PM | Practice | American Dream American Dream Rink | PW AD PRACTICE PLAYER, 14U Bantam, 12U Peewee Blue | 
| Friday | March 6, 2026 | TBD | TBD | Other | Washington | |
| Saturday | March 7, 2026 | TBD | TBD | Other | Washington | |
| Sunday | March 8, 2026 | TBD | TBD | Other | Washington | 
 
                            
                        
