| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Sunday | September 14, 2025 | 3:30 PM | 4:45 PM | Practice | Aviator Aviator | |
| Sunday | September 21, 2025 | 3:30 PM | 4:45 PM | Practice | Aviator Aviator | |
| Sunday | September 28, 2025 | 3:30 PM | 4:45 PM | Practice | Aviator Aviator | |
| Sunday | October 5, 2025 | 7:50 AM | 9:05 AM | Game | City Ice Pavilion | @ North Park | 
| Sunday | October 5, 2025 | 3:30 PM | 4:45 PM | Practice | Aviator Aviator | |
| Sunday | October 12, 2025 | 3:30 PM | 4:45 PM | Game | Aviator Sports & Events Center | vs. Aviator | 
| Sunday | October 19, 2025 | 6:15 PM | 7:30 PM | Game | Ice House | @ Springfield Falcons | 
| Sunday | October 26, 2025 | 6:45 PM | 8:00 PM | Game | Mackay Ice Rink | @ Springfield Falcons | 
| Sunday | November 2, 2025 | 3:30 PM | 4:45 PM | Practice | Aviator Aviator | |
| Sunday | November 9, 2025 | 3:30 PM | 4:45 PM | Game | Aviator Sports & Events Center | vs. Aviator | 
| Sunday | November 16, 2025 | 3:30 PM | 4:45 PM | Practice | Aviator Aviator | |
| Sunday | November 23, 2025 | 12:20 PM | 1:40 PM | Game | Davis Center (Turf & Ice Rink) | vs. Ice Hockey in Harlem (IHIH) | 
| Sunday | December 7, 2025 | 12:20 PM | 1:40 PM | Game | Davis Center (Turf & Ice Rink) | vs. North Park | 
| Sunday | December 7, 2025 | 3:30 PM | 4:45 PM | Practice | Aviator Aviator | |
| Sunday | December 14, 2025 | 3:30 PM | 4:45 PM | Game | Aviator Sports & Events Center | vs. White Plains Plainsmen | 
| Sunday | December 21, 2025 | 8:30 AM | 9:50 AM | Game | Davis Center (Turf & Ice Rink) | @ Ice Hockey in Harlem (IHIH) | 
| Sunday | December 21, 2025 | 3:30 PM | 4:45 PM | Practice | Aviator Aviator | |
| Sunday | January 4, 2026 | 12:20 PM | 1:35 PM | Game | Davis Center | vs. Englewood Field Club | 
| Sunday | January 4, 2026 | 3:30 PM | 4:45 PM | Practice | Aviator Aviator | |
| Sunday | January 11, 2026 | 3:30 PM | 4:45 PM | Game | Aviator Sports & Events Center | vs. Aviator | 
| Sunday | January 25, 2026 | 3:30 PM | 4:45 PM | Practice | Aviator Aviator | |
| Sunday | February 1, 2026 | 3:30 PM | 4:45 PM | Game | Aviator Sports & Events Center | vs. Riverbank | 
| Sunday | February 8, 2026 | 12:20 PM | 1:40 PM | Game | Davis Center (Turf & Ice Rink) | vs. Riverbank | 
| Friday | February 20, 2026 | 1:00 PM | 2:00 PM | Practice | NESC | 14U Bantam, 12U Peewee Blue, 12U Peewee White, 10U Squirt Blue, 10U Squirt Green, 10U Squirt White, 8U Mite Blue, 8U Mite White | 
| Saturday | February 21, 2026 | 8:00 PM | 9:00 PM | Practice | NESC | 10U Squirt Blue, 10U Squirt Green, 10U Squirt White, 12U Peewee Blue, 12U Peewee White, 14U Bantam, 8U Mite Blue, 8U Mite White | 
| Sunday | February 22, 2026 | 8:00 AM | 9:00 AM | Practice | NESC | 14U Bantam, 12U Peewee Blue, 12U Peewee White, 10U Squirt Blue, 10U Squirt Green, 10U Squirt White, 8U Mite Blue, 8U Mite White | 
| Sunday | February 22, 2026 | 5:45 PM | 7:00 PM | Game | Englewood Field Club | @ Englewood Field Club | 
| Friday | March 6, 2026 | TBD | TBD | Other | Washington | |
| Saturday | March 7, 2026 | TBD | TBD | Other | Washington | |
| Sunday | March 8, 2026 | TBD | TBD | Other | Washington | 
 
                            
                        
