| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 10, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | September 10, 2026 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Thursday | September 17, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | September 17, 2026 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Thursday | September 24, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | September 24, 2026 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Thursday | October 1, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | October 1, 2026 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Thursday | October 8, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | October 8, 2026 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Sunday | October 11, 2026 | 4:00 PM | 5:15 PM | Game | Ice House | vs. Vipers |
| Thursday | October 15, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | October 15, 2026 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Sunday | October 18, 2026 | 8:30 AM | 9:45 AM | Game | Chelsea Piers Sky Rink | @ NY Cyclones |
| Thursday | October 22, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | October 22, 2026 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Sunday | October 25, 2026 | 4:00 PM | 5:15 PM | Game | Ice House | vs. White Plains Plainsmen |
| Sunday | October 25, 2026 | 5:30 PM | 6:45 PM | Game | Ice House | vs. South West Raiders |
| Thursday | October 29, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | October 29, 2026 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Sunday | November 1, 2026 | 5:45 PM | 7:00 PM | Game | Ice House | @ NJ Ice Dogs |
| Thursday | November 5, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | November 5, 2026 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Sunday | November 8, 2026 | 4:15 PM | 5:30 PM | Game | Ice House | vs. North Park |
| Thursday | November 12, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | November 12, 2026 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Sunday | November 15, 2026 | 9:30 AM | 10:45 AM | Game | Aviator Sports & Events Center | @ Aviator |
| Sunday | November 15, 2026 | 5:30 PM | 6:45 PM | Game | Ice House | vs. NY Cyclones |
| Thursday | November 19, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | November 19, 2026 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Sunday | November 22, 2026 | 7:00 AM | 8:15 AM | Game | Ebersole Ice Rink | @ White Plains Plainsmen |
| Sunday | November 22, 2026 | 2:45 PM | 4:00 PM | Game | Ice House | vs. Rye Rangers |
| Thursday | November 26, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | November 26, 2026 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Thursday | December 3, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | December 3, 2026 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Sunday | December 6, 2026 | 10:45 AM | 12:00 PM | Game | Rye Country Day School | @ Rye Rangers |
| Sunday | December 6, 2026 | 4:00 PM | 5:15 PM | Game | Ice House | vs. Aviator |
| Thursday | December 10, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | December 10, 2026 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Saturday | December 12, 2026 | 7:00 PM | 8:15 PM | Game | City Ice Pavilion | @ North Park |
| Sunday | December 13, 2026 | 8:30 AM | 9:45 AM | Game | American Dream | vs. Prestige Stars |
| Thursday | December 17, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | December 17, 2026 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Sunday | December 20, 2026 | 4:15 PM | 5:30 PM | Game | Ice House | vs. NJ Ice Dogs |
| Thursday | December 24, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | December 24, 2026 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Thursday | December 31, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | December 31, 2026 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Sunday | January 3, 2027 | 9:00 AM | 10:15 AM | Game | Abe Stark Sports Center | @ Prestige Stars |
| Sunday | January 3, 2027 | 5:50 PM | 7:05 PM | Game | WSA Westchester Skating Academy | @ South West Raiders |
| Thursday | January 7, 2027 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | January 7, 2027 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Saturday | January 9, 2027 | 7:10 PM | 8:25 PM | Game | WSA Westchester Skating Academy | @ Vipers |
| Sunday | January 10, 2027 | 8:30 AM | 9:45 AM | Game | American Dream | vs. New Rochelle Lightning |
| Sunday | January 10, 2027 | 6:10 PM | 7:25 PM | Game | WSA Westchester Skating Academy | @ New Rochelle Lightning |
| Thursday | January 14, 2027 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | January 14, 2027 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Thursday | January 21, 2027 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | January 21, 2027 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Thursday | January 28, 2027 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | January 28, 2027 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Sunday | January 31, 2027 | 3:00 PM | 4:15 PM | Game | Evarts Rink | @ Bedford Bears (Non-League Game) |
| Thursday | February 4, 2027 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | February 4, 2027 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Thursday | February 11, 2027 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | February 11, 2027 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Thursday | February 18, 2027 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | February 18, 2027 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Thursday | February 25, 2027 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | 14U Bantam A (Blue), 14U Bantam B (White), 12U Peewee 2014 A (Blue), 12U Peewee B (Black), 10U Squirt 2016 A (Blue), 10U Squirt 2017 A (White) |
| Thursday | February 25, 2027 | 7:30 PM | 8:45 PM | Practice | American Dream American Dream Rink | 12U Peewee 2014 A (Blue) |
| Sunday | February 28, 2027 | 2:45 PM | 4:00 PM | Game | Ice House | vs. Bedford Bears (Non-League Game) |

