| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 8, 2026 | 12:20 PM | 1:40 PM | Practice | Davis Center Davis Center | 8U Mite Black, 8U Mite Blue, 6U Mini-Mites |
| Tuesday | November 10, 2026 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 12U Peewee Black, 8U Mite Blue, 8U Mite Black, Davis Minis |
| Thursday | November 12, 2026 | 6:00 PM | 7:15 PM | Practice | American Dream American Dream Rink | AD Mites Practice, 8U Mite Blue, 8U Mite Black |
| Sunday | November 15, 2026 | 10:00 AM | 11:00 AM | Game | Davis Center - Rink 1 | @ St. Bernards Mite Red |
| Sunday | November 15, 2026 | 11:10 AM | 12:10 PM | Game | Davis Center - Rink 2 | @ Ice Hockey in Harlem (IHIH) |
| Sunday | November 15, 2026 | 4:15 PM | 5:30 PM | Practice | Ice House Rink 1 | 8U Mite Black, 8U Mite Blue, 6U Mini-Mites |
| Tuesday | November 17, 2026 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 12U Peewee Black, 8U Mite Blue, 8U Mite Black, Davis Minis |
| Sunday | November 22, 2026 | 8:45 AM | 9:45 AM | Game | Kips Bay Rink | vs. St. Davids |
| Sunday | November 22, 2026 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 6U Mini-Mites |
| Tuesday | November 24, 2026 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 12U Peewee Black, 8U Mite Blue, 8U Mite Black, Davis Minis |
| Sunday | December 6, 2026 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 8U Mite Black |
| Sunday | December 6, 2026 | 11:30 AM | 12:30 PM | Game | Kips Bay Rink | @ Buckley Mite Blue |
| Thursday | December 10, 2026 | 5:45 PM | 7:00 PM | Practice | American Dream American Dream Rink | Goalie Clinic, Power Skating Clinic, 8U Mite Black, 8U Mite Blue |
| Sunday | December 13, 2026 | 10:00 AM | 11:00 AM | Game | Davis Center - Rink 1 | vs. St. Bernards Mite Green |
| Sunday | December 13, 2026 | 11:10 AM | 12:10 PM | Game | Davis Center - Rink 1 | @ Ice Hockey in Harlem (IHIH) |
| Tuesday | December 15, 2026 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 12U Peewee Black, 8U Mite Blue, 8U Mite Black, Davis Minis |
| Thursday | December 17, 2026 | 5:45 PM | 7:00 PM | Practice | American Dream American Dream Rink | Goalie Clinic, Power Skating Clinic, 8U Mite Black, 8U Mite Blue |
| Sunday | December 20, 2026 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 6U Mini-Mites, 8U Mite Black |
| Tuesday | December 22, 2026 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 12U Peewee Black, 8U Mite Blue, 8U Mite Black, Davis Minis |
| Sunday | January 3, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 6U Mini-Mites, 8U Mite Black |
| Tuesday | January 5, 2027 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 12U Peewee Black, 8U Mite Blue, 8U Mite Black, Davis Minis |
| Sunday | January 10, 2027 | 7:30 AM | 8:30 AM | Game | Kips Bay Rink | vs. Buckley Mite White |
| Sunday | January 10, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 6U Mini-Mites, 8U Mite Black |
| Thursday | January 14, 2027 | 5:45 PM | 7:00 PM | Practice | American Dream American Dream Rink | Goalie Clinic, Power Skating Clinic, 8U Mite Black, 8U Mite Blue |
| Sunday | January 17, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 6U Mini-Mites, 8U Mite Black |
| Tuesday | January 19, 2027 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 12U Peewee Black, 8U Mite Blue, 8U Mite Black, Davis Minis |
| Sunday | January 24, 2027 | 8:45 AM | 9:45 AM | Game | Kips Bay Rink | @ Buckley Mite Blue |
| Sunday | January 24, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 8U Mite Black |
| Tuesday | January 26, 2027 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 12U Peewee Black, 8U Mite Blue, 8U Mite Black, Davis Minis |
| Thursday | January 28, 2027 | 5:45 PM | 7:00 PM | Practice | American Dream American Dream Rink | Goalie Clinic, Power Skating Clinic, 8U Mite Black, 8U Mite Blue |
| Sunday | January 31, 2027 | 7:30 AM | 8:30 AM | Game | Kips Bay Rink | vs. St. Davids |
| Sunday | January 31, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 6U Mini-Mites |
| Thursday | February 4, 2027 | 5:45 PM | 7:00 PM | Practice | American Dream American Dream Rink | Goalie Clinic, Power Skating Clinic, 8U Mite Black, 8U Mite Blue |
| Sunday | February 7, 2027 | TBD | TBD | Game | Kips Bay Rink | @ TBD (Playoffs) |
| Sunday | February 7, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 6U Mini-Mites, 8U Mite Black |
| Tuesday | February 9, 2027 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 12U Peewee Black, 8U Mite Blue, 8U Mite Black, Davis Minis |
| Thursday | February 11, 2027 | 5:45 PM | 7:00 PM | Practice | American Dream American Dream Rink | Goalie Clinic, Power Skating Clinic, 8U Mite Black, 8U Mite Blue |
| Tuesday | February 16, 2027 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 12U Peewee Black, 8U Mite Blue, 8U Mite Black, Davis Minis |
| Tuesday | February 23, 2027 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 12U Peewee Black, 8U Mite Blue, 8U Mite Black, Davis Minis |
| Thursday | February 25, 2027 | 5:45 PM | 7:00 PM | Practice | American Dream American Dream Rink | Goalie Clinic, Power Skating Clinic, 8U Mite Black, 8U Mite Blue |
| Sunday | February 28, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 6U Mini-Mites, 8U Mite Black |
| Tuesday | March 2, 2027 | 5:00 PM | 6:00 PM | Practice | Davis Center Davis Center | 12U Peewee Black, 8U Mite Blue, 8U Mite Black, Davis Minis |
| Sunday | March 7, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 6U Mini-Mites, 8U Mite Black |
| Sunday | March 14, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 6U Mini-Mites, 8U Mite Black |
| Sunday | March 21, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 6U Mini-Mites, 8U Mite Black |
| Sunday | March 28, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 6U Mini-Mites, 8U Mite Black |

