| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 8, 2026 | 12:20 PM | 1:40 PM | Practice | Davis Center Davis Center | 8U Mite Black, 8U Mite Blue, 8U Mite White |
| Sunday | November 15, 2026 | 4:15 PM | 5:30 PM | Practice | Ice House Rink 1 | 8U Mite Black, 8U Mite Blue, 8U Mite White |
| Sunday | November 22, 2026 | 7:30 AM | 8:30 AM | Game | Kips Bay Rink | @ St. Bernards Mini-Mite White |
| Sunday | November 22, 2026 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 8U Mite White |
| Sunday | December 6, 2026 | 10:00 AM | 11:00 AM | Game | Davis Center - Rink 1 | @ St. Bernards Mini-Mite White |
| Sunday | December 6, 2026 | 11:10 AM | 12:10 PM | Game | Davis Center - Rink 2 | vs. North Park |
| Sunday | December 13, 2026 | 8:45 AM | 9:45 AM | Game | kips Bay Rink | @ Buckley MiniMite White |
| Sunday | December 13, 2026 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 8U Mite Black |
| Sunday | December 20, 2026 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 8U Mite White, 8U Mite Black |
| Sunday | January 3, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 8U Mite White, 8U Mite Black |
| Sunday | January 10, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite White, 8U Mite Black |
| Sunday | January 10, 2027 | 11:30 AM | 12:30 PM | Game | Kips Bay Rink | vs. Buckley MiniMite Blue |
| Sunday | January 17, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 8U Mite White, 8U Mite Black |
| Sunday | January 24, 2027 | 10:00 AM | 11:00 AM | Game | Davis Center - Rink 1 | @ Buckley MiniMite Blue |
| Sunday | January 24, 2027 | 11:10 AM | 12:10 PM | Game | Davis Center - Rink 1 | vs. North Park |
| Sunday | January 31, 2027 | 8:45 AM | 9:45 AM | Game | Kips Bay Rink | vs. St. Bernards Mini-Mite Black |
| Sunday | January 31, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 8U Mite White |
| Sunday | February 7, 2027 | TBD | TBD | Game | Kips Bay Rink | @ TBD (Playoffs) |
| Sunday | February 7, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 8U Mite White, 8U Mite Black |
| Sunday | February 21, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | |
| Sunday | February 28, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 8U Mite White, 8U Mite Black |
| Sunday | March 7, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 8U Mite White, 8U Mite Black |
| Sunday | March 14, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 8U Mite White, 8U Mite Black |
| Sunday | March 21, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 8U Mite White, 8U Mite Black |
| Sunday | March 28, 2027 | 10:00 AM | 11:20 AM | Practice | Kips Bay Rink Kips Bay Rink | 8U Mite Blue, 8U Mite White, 8U Mite Black |

